24Holders
0.15%Avg. Weight
$21.2BTotal Value
0New Buys
Price Chart
ADBE
Loading...
Smart Money Score
Holders (24)
13F · by weightInsider Trades (13)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Day Steven | Interim CFO and SVP | SELL | 116 | $0.0M | 6/15/2026 |
| Day Steven | Interim CFO and SVP | SELL | 312 | -- | 6/15/2026 |
| Day Steven | Interim CFO and SVP | SELL | 154 | $0.0M | 6/15/2026 |
| Day Steven | Interim CFO and SVP | SELL | 234 | -- | 6/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 21 | -- | 4/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 7 | $0.0M | 4/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 59 | -- | 4/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 198 | $0.0M | 4/15/2026 |
| Forusz Jillian | SVP & CAO | BUY | 3,894 | -- | 4/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 575 | -- | 4/15/2026 |
Related Articles (4)
JPMorgan Downgrades Meta, Micron Hits Wall Street High—AI Big 5 Moves This WeekUS Stocks · 5/4/2026
Michael Burry Buys Microsoft, Sells NVDA Puts... "Software Opportunity" · 4/26/2026
'Big Short' Michael Burry Eyes Salesforce Dip — 'Software Selloff Is Fear-Driven Opportunity'US Stocks · 4/23/2026
Michael Burry Goes Long on Software Stocks — 'Private Credit Forced Selling Has Created a Once-in-a-Cycle Opportunity' · 4/17/2026