18Holders
0.11%Avg. Weight
$0.9BTotal Value
0New Buys
Price Chart
DK
차트 불러오는 중
Smart Money Score
Holders (18)
13F · by weightInsider Trades (16)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| FINNERTY WILLIAM J | Director | SELL | 5,000 | $0.3M | 6/29/2026 |
| Hobbs Mark Wayne | EVP, Chief Financial Officer | SELL | 823 | $0.0M | 6/10/2026 |
| Schwartzstein Christine Benson | -- | BUY | 3,436 | $0.2M | 6/10/2026 |
| Wright Robert G. | EVP | SELL | 846 | $0.0M | 6/10/2026 |
| Tolson Laurie Z. | Director | BUY | 3,436 | $0.2M | 6/10/2026 |
| Soreq Avigal | President & CEO | SELL | 3,810 | $0.2M | 6/10/2026 |
| Moreno Leonardo | Director | BUY | 3,436 | $0.2M | 6/10/2026 |
| Spiegel Reuven | EVP, Special Projects | SELL | 1,937 | $0.1M | 6/10/2026 |
| Sutil Vicky | Director | BUY | 3,436 | $0.2M | 6/10/2026 |
| Zohar Shlomo | Director | BUY | 3,436 | $0.2M | 6/10/2026 |
Related Articles (5)
Why MU and SNDK Stocks Surged in Overnight Trading: Russell Growth Index ReclassificationUS Stocks · 5/26/2026
Semiconductor Meltdown — Micron and Sandisk Each Down 14% in Five Sessions, SOX Posts Biggest Drop Since MarchUS Stocks · 5/20/2026
Druckenmiller Dumps All Alphabet Shares — Piles Into Sandisk, Micron, and Seagate in Q1 2026US Stocks · 5/19/2026
Semiconductor Exposure in S&P 500 Hits 18% — Double the Tech Bubble Peak, No Hiding in Value or EMUS Stocks · 5/19/2026
The Chip Stock Up 332% in a Year — Cramer Says Buy It Anyway: Silicon Motion (SIMO)US Stocks · 5/17/2026