15Holders
0.00%Avg. Weight
$0.3BTotal Value
0New Buys
Price Chart
HLIO
차트 불러오는 중
Smart Money Score
Holders (15)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Mario Gabelli GAMCO Investors Inc | 0.01% | 13,045 | $844,142 | HOLD |
| 2 | Steve Cohen Point72 Asset Management LP | 0.01% | 70,467 | $4.56M | HOLD |
| 3 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 449,101 | $29.06M | HOLD |
| 4 | BlackRock BlackRock Inc | 0.00% | 2,442,956 | $158.08M | HOLD |
| 5 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 52,938 | $3.43M | HOLD |
| 6 | Ray Dalio Bridgewater Associates LP | 0.00% | 6,524 | $422,168 | HOLD |
| 7 | State Street State Street Global Advisors | 0.00% | 788,009 | $50.99M | HOLD |
| 8 | Cliff Asness AQR Capital Management LLC | 0.00% | 52,599 | $3.40M | HOLD |
| 9 | Ken Griffin Citadel Advisors LLC | 0.00% | 110,616 | $7.16M | HOLD |
| 10 | Jim Simons (Estate) Renaissance Technologies LLC | 0.00% | 10,400 | $672,984 | HOLD |
| 11 | Israel Englander Millennium Management LLC | 0.00% | 34,730 | $2.25M | HOLD |
| 12 | Two Sigma Two Sigma Investments LP | 0.00% | 12,437 | $804,798 | HOLD |
| 13 | T. Rowe Price T. Rowe Price Associates | 0.00% | 45,391 | $2.94M | HOLD |
| 14 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 34,253 | $2.15M | HOLD |
| 15 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 25,357 | $1.64M | HOLD |
Insider Trades (11)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Arduini Matteo | President of Hydraulics, FCT | SELL | 4,000 | $0.4M | 6/22/2026 |
| Arduini Matteo | President of Hydraulics, FCT | SELL | 874 | $0.0M | 6/23/2026 |
| Arduini Matteo | President of Hydraulics, FCT | SELL | 1,153 | $0.1M | 6/23/2026 |
| Arduini Matteo | President of Hydraulics, FCT | SELL | 4,000 | $0.2M | 6/23/2026 |
| Arduini Matteo | President of Hydraulics, FCT | SELL | 6,027 | $0.5M | 6/23/2026 |
| Sacchi Diana | Director | BUY | 511 | -- | 6/16/2026 |
| Walsh Ian K. | Director | BUY | 452 | -- | 6/16/2026 |
| Schuetz Alexander | Director | BUY | 482 | -- | 6/16/2026 |
| Chenanda Cary | Director | BUY | 482 | -- | 6/16/2026 |
| Britt Douglas | Director | BUY | 511 | -- | 6/16/2026 |