14Holders
0.01%Avg. Weight
$0.2BTotal Value
0New Buys
Price Chart
IRMD
Loading...
Fundamentals
Market Cap$1.18B
P/E Ratio49.92x
EPS$1.84
52W High$107.90
52W Low$55.11
Dividend Yield0.80%
SectorHealth Care
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (14)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Jim Simons (Estate) Renaissance Technologies LLC | 0.07% | 440,712 | $42.42M | HOLD |
| 2 | Two Sigma Two Sigma Investments LP | 0.01% | 165,669 | $15.95M | HOLD |
| 3 | Paul Tudor Jones Tudor Investment Corp | 0.01% | 71,836 | $6.91M | HOLD |
| 4 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 197,945 | $19.05M | HOLD |
| 5 | Steve Cohen Point72 Asset Management LP | 0.00% | 14,319 | $1.38M | HOLD |
| 6 | Israel Englander Millennium Management LLC | 0.00% | 40,509 | $3.90M | HOLD |
| 7 | BlackRock BlackRock Inc | 0.00% | 967,787 | $93.16M | HOLD |
| 8 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 18,043 | $1.74M | HOLD |
| 9 | Cliff Asness AQR Capital Management LLC | 0.00% | 15,925 | $1.53M | HOLD |
| 10 | State Street State Street Global Advisors | 0.00% | 204,528 | $19.69M | HOLD |
| 11 | Ken Griffin Citadel Advisors LLC | 0.00% | 32,504 | $3.13M | HOLD |
| 12 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 67,069 | $6.46M | HOLD |
| 13 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 29,617 | $2.81M | HOLD |
| 14 | T. Rowe Price T. Rowe Price Associates | 0.00% | 6,184 | $596,000 | HOLD |
Insider Trades (9)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Susi Roger E. | CEO, President, Chairman | SELL | 3,111 | $0.3M | 5/26/2026 |
| Susi Roger E. | CEO, President, Chairman | SELL | 1,889 | $0.2M | 5/26/2026 |
| Susi Roger E. | CEO, President, Chairman | SELL | 2,167 | $0.2M | 5/27/2026 |
| Susi Roger E. | CEO, President, Chairman | SELL | 333 | $0.0M | 5/27/2026 |
| Susi Roger E. | CEO, President, Chairman | SELL | 1,847 | $0.2M | 4/13/2026 |
| Susi Roger E. | CEO, President, Chairman | SELL | 393 | $0.0M | 4/14/2026 |
| Susi Roger E. | CEO, President, Chairman | SELL | 2,564 | $0.2M | 4/13/2026 |
| Susi Roger E. | CEO, President, Chairman | SELL | 589 | $0.1M | 4/13/2026 |
| Susi Roger E. | CEO, President, Chairman | SELL | 2,107 | $0.2M | 4/14/2026 |