15Holders
0.01%Avg. Weight
$0.5BTotal Value
0New Buys
Price Chart
OSCR
차트 불러오는 중
Fundamentals
Market Cap$9.23B
P/E Ratio--
EPS$-0.61
52W High$33.10
52W Low$10.69
SectorInsurance
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (15)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Steve Cohen Point72 Asset Management LP | 0.05% | 3,113,671 | $35.71M | HOLD |
| 2 | David E. Shaw D.E. Shaw & Co LP | 0.04% | 5,485,285 | $62.92M | HOLD |
| 3 | Paul Tudor Jones Tudor Investment Corp | 0.04% | 1,720,794 | $19.74M | HOLD |
| 4 | Two Sigma Two Sigma Investments LP | 0.02% | 2,349,525 | $26.95M | HOLD |
| 5 | Ken Griffin Citadel Advisors LLC | 0.01% | 3,466,362 | $39.76M | HOLD |
| 6 | Dmitry Balyasny Balyasny Asset Management LP | 0.00% | 294,171 | $3.37M | HOLD |
| 7 | BlackRock BlackRock Inc | 0.00% | 17,309,539 | $198.54M | HOLD |
| 8 | T. Rowe Price T. Rowe Price Associates | 0.00% | 1,913,902 | $21.95M | HOLD |
| 9 | Israel Englander Millennium Management LLC | 0.00% | 450,400 | $5.17M | HOLD |
| 10 | State Street State Street Global Advisors | 0.00% | 5,262,372 | $60.36M | HOLD |
| 11 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 1,471,754 | $16.88M | HOLD |
| 12 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 1,196,634 | $12.98M | HOLD |
| 13 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 1,198,772 | $13.75M | HOLD |
| 14 | Joel Greenblatt Gotham Asset Management LLC | 0.00% | 14,907 | $170,983 | HOLD |
| 15 | Cliff Asness AQR Capital Management LLC | 0.00% | 98,541 | $1.13M | HOLD |
Insider Trades (31)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Sankaran Sid | Director | BUY | 858 | $0.0M | 7/9/2026 |
| Gassen William | Director | BUY | 684 | $0.0M | 7/9/2026 |
| Plouffe David | Director | BUY | 681 | $0.0M | 7/9/2026 |
| Schlosser Mario | Director | SELL | 13,672 | $0.4M | 7/1/2026 |
| Schlosser Mario | Director | SELL | 30,228 | $1.0M | 7/1/2026 |
| Schlosser Mario | Director | SELL | 47,500 | -- | 7/1/2026 |
| Schlosser Mario | Director | SELL | 3,600 | $0.1M | 7/1/2026 |
| Bertolini Mark T | Chief Executive Officer | SELL | 488,654 | $13.9M | 6/30/2026 |
| Bertolini Mark T | Chief Executive Officer | SELL | 135,590 | $3.9M | 6/30/2026 |
| Bertolini Mark T | Chief Executive Officer | SELL | 555,826 | $16.2M | 6/29/2026 |