24Holders
0.07%Avg. Weight
$8.2BTotal Value
0New Buys
Price Chart
ZM
ZMLoading...
Fundamentals
Market Cap$24.28B
P/E Ratio17.16x
EPS$6.21
52W High$109.50
52W Low$69.15
SectorTechnology
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (24)
13F · by weightInsider Trades (14)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Bawa Aparna | Chief Operating Officer | SELL | 11,981 | $1.0M | 4/17/2026 |
| Bawa Aparna | Chief Operating Officer | SELL | 905 | $0.1M | 4/17/2026 |
| Yuan Eric S. | Chief Executive Officer | SELL | 6,460 | -- | 4/9/2026 |
| Yuan Eric S. | Chief Executive Officer | SELL | 3,287 | $0.3M | 4/9/2026 |
| Yuan Eric S. | Chief Executive Officer | SELL | 38,281 | -- | 4/8/2026 |
| Yuan Eric S. | Chief Executive Officer | SELL | 30,173 | -- | 4/8/2026 |
| Bawa Aparna | Chief Operating Officer | SELL | 21,392 | -- | 4/8/2026 |
| Yuan Eric S. | Chief Executive Officer | SELL | 68,454 | -- | 4/8/2026 |
| Bawa Aparna | Chief Operating Officer | SELL | 2,466 | $0.2M | 4/9/2026 |
| Bawa Aparna | Chief Operating Officer | SELL | 11,963 | -- | 4/8/2026 |
BACKED BY
