22Holders
0.33%Avg. Weight
$5.4BTotal Value
0New Buys
Price Chart
CRWV
Loading...
Fundamentals
Market Cap$70.29B
P/E Ratio--
EPS$-3.14
52W High$187.00
52W Low$49.06
SectorTechnology
ExchangeNASDAQ NMS - GLOBAL MARKET
Smart Money Score
Holders (22)
13F · by weightInsider Trades (50)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Venturo Brian M | Chief Strategy Officer | SELL | 15,385 | -- | 4/29/2026 |
| Venturo Brian M | Chief Strategy Officer | SELL | 440 | $0.0M | 4/29/2026 |
| Venturo Brian M | Chief Strategy Officer | SELL | 61,539 | -- | 4/29/2026 |
| Venturo Brian M | Chief Strategy Officer | SELL | 1,760 | $0.2M | 4/29/2026 |
| Venturo Brian M | Chief Strategy Officer | SELL | 2,080 | $0.2M | 4/29/2026 |
| Venturo Brian M | Chief Strategy Officer | SELL | 1,840 | $0.2M | 4/29/2026 |
| Venturo Brian M | Chief Strategy Officer | SELL | 3,754 | $0.4M | 4/29/2026 |
| Venturo Brian M | Chief Strategy Officer | SELL | 8,834 | $1.0M | 4/29/2026 |
| Venturo Brian M | Chief Strategy Officer | SELL | 7,796 | $0.9M | 4/29/2026 |
| Venturo Brian M | Chief Strategy Officer | SELL | 28,116 | $3.2M | 4/29/2026 |
Related Articles (5)
Jane Street Pays $9.4B to 3,500 Employees; $268M Average Per PersonUS Stocks · 5/4/2026
Cathie Wood Sells $58M AMD, Buys GOOG and META Post-EarningsUS Stocks · 5/2/2026
Cathie Wood Buys $14.2M in GOOGL Just Before Earnings — Also Makes Major Bet on CoreWeave · 4/29/2026
Druckenmiller Exits Sandisk, Rotates Into Bloom Energy. The Trade Says Everything About Where AI Is Headed. · 4/28/2026
Bitcoin Miners Dump Record BTC Holdings to Fund AI Pivot — Network Security Flags RedCrypto · 4/20/2026