3Holders
1.52%Avg. Weight
$6.1BTotal Value
0New Buys
Price Chart
GS
Loading...
Smart Money Score
Holders (3)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Thomas Gayner Markel Group Inc | 2.55% | 359,360 | $304.01M | HOLD |
| 2 | Ken Fisher Fisher Asset Management LLC | 1.96% | 6,827,310 | $5.78B | HOLD |
| 3 | Donald Yacktman Yacktman Asset Management LP | 0.06% | 5,095 | $4.31M | HOLD |
Insider Trades (7)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| FREDMAN SHEARA J | Chief Accounting Officer | SELL | 14,181 | -- | 4/28/2026 |
| ROGERS JOHN F.W. | Executive Vice President | SELL | 21,915 | -- | 4/28/2026 |
| ROGERS JOHN F.W. | Executive Vice President | SELL | 11,105 | $10.4M | 4/28/2026 |
| FREDMAN SHEARA J | Chief Accounting Officer | SELL | 7,843 | $7.4M | 4/28/2026 |
| GOLTEN ALEX S | CHIEF RISK OFFICER | SELL | 706 | $0.6M | 4/17/2026 |
| GOLTEN ALEX S | CHIEF RISK OFFICER | SELL | 409 | $0.4M | 4/17/2026 |
| David Solomon | CEO | BUY | 5,000 | $2.6M | 3/15/2026 |
Related Articles (5)
Jane Street Pays $9.4B to 3,500 Employees; $268M Average Per PersonUS Stocks · 5/4/2026
BofA: U.S. Economy Trapped in 'Nominal Boom Loop'... 30-Year Yield at 5% Is the Critical ThresholdMacro · 5/4/2026
Robinhood Q1 Earnings on April 28th: Pivoting to Comprehensive Finance with Prediction Markets, AI, and Banking · 4/26/2026
Amazon Swallows Globalstar for $11.5 Billion — The Satellite Spectrum War Targeting Musk's Starlink · 4/18/2026
Canton Network: Inside the Institutional-Only Blockchain Goldman Sachs ChoseCrypto · 4/15/2026


