1Holders
0.03%Avg. Weight
$0.1BTotal Value
0New Buys
Price Chart
MRVL
Loading...
Smart Money Score
Holders (1)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Ken Fisher Fisher Asset Management LLC | 0.03% | 748,732 | $74.16M | HOLD |
Insider Trades (12)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| MURPHY MATTHEW J | Chairman of the Board and CEO | SELL | 7,500 | $1.0M | 4/15/2026 |
| MURPHY MATTHEW J | Chairman of the Board and CEO | SELL | 11,039 | -- | 4/15/2026 |
| MURPHY MATTHEW J | Chairman of the Board and CEO | SELL | 5,813 | $0.8M | 4/15/2026 |
| MURPHY MATTHEW J | Chairman of the Board and CEO | SELL | 6,969 | -- | 4/15/2026 |
| MURPHY MATTHEW J | Chairman of the Board and CEO | SELL | 3,670 | $0.5M | 4/15/2026 |
| MURPHY MATTHEW J | Chairman of the Board and CEO | SELL | 8,408 | -- | 4/15/2026 |
| MURPHY MATTHEW J | Chairman of the Board and CEO | SELL | 4,427 | $0.6M | 4/15/2026 |
| MURPHY MATTHEW J | Chairman of the Board and CEO | SELL | 306,128 | -- | 4/15/2026 |
| MURPHY MATTHEW J | Chairman of the Board and CEO | SELL | 161,179 | $21.7M | 4/15/2026 |
| MURPHY MATTHEW J | Chairman of the Board and CEO | SELL | 318,944 | $42.9M | 4/15/2026 |
Related Articles (4)
Broadcom Crosses $2 Trillion — Viking, Rio Tinto, Dycom, and Wabtec Approach Buy PointsUS Stocks · 5/3/2026
Broadcom Partners with Google Cloud on Software; Anthropic Deal Adds $21B in AI RevenueUS Stocks · 4/24/2026
AI Drives Markets to Record Highs Despite Iran War — Semiconductors Surge 30%US Stocks · 4/20/2026
Google & Marvell in AI Inference Chip Talks — A Second Crack in Nvidia's DominanceUS Stocks · 4/20/2026