30Holders
1.39%Avg. Weight
$27.6BTotal Value
0New Buys
Price Chart
UBER
Loading...
Fundamentals
Market Cap$145.83B
P/E Ratio17.08x
EPS$4.02
52W High$101.99
52W Low$67.19
SectorRoad & Rail
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (30)
13F · by weightInsider Trades (24)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Macdonald Andrew | See Remarks | SELL | 2,260 | $0.2M | 6/16/2026 |
| Macdonald Andrew | See Remarks | SELL | 4,043 | -- | 6/16/2026 |
| Macdonald Andrew | See Remarks | SELL | 634 | $0.0M | 6/16/2026 |
| Macdonald Andrew | See Remarks | SELL | 1,382 | $0.1M | 6/16/2026 |
| Macdonald Andrew | See Remarks | SELL | 1,409 | $0.1M | 6/16/2026 |
| Krishnamurthy Balaji (A) | Chief Financial Officer | SELL | 566 | -- | 6/16/2026 |
| Krishnamurthy Balaji (A) | Chief Financial Officer | SELL | 885 | -- | 6/16/2026 |
| Krishnamurthy Balaji (A) | Chief Financial Officer | SELL | 687 | -- | 6/16/2026 |
| Krishnamurthy Balaji (A) | Chief Financial Officer | SELL | 490 | -- | 6/16/2026 |
| Krishnamurthy Balaji (A) | Chief Financial Officer | SELL | 1,158 | -- | 6/16/2026 |
Related Articles (5)
Bill Ackman Q1 2026 Portfolio — MSFT New Position $2.1B, GOOGL Cut 95% · 5/19/2026
Whirlpool CEO Says Consumer Spending Now Looks Like the 2008 Financial Crisis — Appliance Demand Falls 7%, Dividend SuspendedMacro · 5/19/2026
Uber and Naver Form 80-20 Consortium to Acquire Baemin for Up to $5.5 BillionKR Stocks · 5/18/2026
Brad Gerstner Q1 2026 Portfolio — ARM Initiated, 5 Positions Fully Exited · 5/17/2026
Uber Q1 2026: Gross Bookings Hit $53.7B, Adjusted EPS Surges 44% · 5/6/2026
BACKED BY