15Holders
0.03%Avg. Weight
$1.0BTotal Value
0New Buys
Price Chart
S
차트 불러오는 중
Fundamentals
Market Cap$6.00B
P/E Ratio--
EPS$-0.95
52W High$21.40
52W Low$11.81
SectorTechnology
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (15)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Cliff Asness AQR Capital Management LLC | 0.12% | 19,767,721 | $253.42M | HOLD |
| 2 | Steve Cohen Point72 Asset Management LP | 0.11% | 6,242,396 | $80.40M | HOLD |
| 3 | Ron Baron Baron Capital Group Inc | 0.07% | 1,908,204 | $24.58M | HOLD |
| 4 | Dmitry Balyasny Balyasny Asset Management LP | 0.04% | 2,526,375 | $32.54M | HOLD |
| 5 | Israel Englander Millennium Management LLC | 0.04% | 7,407,328 | $95.41M | HOLD |
| 6 | Joel Greenblatt Gotham Asset Management LLC | 0.02% | 409,709 | $5.28M | HOLD |
| 7 | David E. Shaw D.E. Shaw & Co LP | 0.01% | 806,159 | $10.38M | HOLD |
| 8 | BlackRock BlackRock Inc | 0.01% | 22,333,733 | $287.66M | HOLD |
| 9 | Ken Griffin Citadel Advisors LLC | 0.00% | 2,188,380 | $28.19M | HOLD |
| 10 | State Street State Street Global Advisors | 0.00% | 5,957,888 | $76.74M | HOLD |
| 11 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 2,550,819 | $32.17M | HOLD |
| 12 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 1,353,580 | $17.43M | HOLD |
| 13 | Paul Tudor Jones Tudor Investment Corp | 0.00% | 77,300 | $995,624 | HOLD |
| 14 | T. Rowe Price T. Rowe Price Associates | 0.00% | 288,582 | $3.72M | HOLD |
| 15 | Fidelity (FMR) Fidelity Management & Research | 0.00% | 135,926 | $1.75M | HOLD |
Insider Trades (7)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Weingarten Tomer | President, CEO | SELL | 57,296 | $0.8M | 6/11/2026 |
| Weingarten Tomer | President, CEO | SELL | 39,118 | $0.6M | 6/8/2026 |
| Weingarten Tomer | President, CEO | SELL | 21,960 | $0.3M | 5/6/2026 |
| Weingarten Tomer | President, CEO | BUY | 936,196 | -- | 4/15/2026 |
| TOMASELLO ROBIN | Chief Accounting Officer | BUY | 56,171 | -- | 4/15/2026 |
| Pinczuk Ana G. | President Product & Technology | SELL | 16,042 | $0.2M | 4/6/2026 |
| PADGETT BARRY L. | President and COO | SELL | 15,460 | $0.2M | 4/6/2026 |
Related Articles (5)
Nvidia's 85% Revenue Surge Still Couldn't Lift the Stock — A Textbook 'Sell the News' EventUS Stocks · 5/27/2026
Nokia Surges 140% YTD — Nvidia's $1B Bet Rebrands It as an AI Infrastructure PlayUS Stocks · 5/27/2026
eBay's 176% Three-Year Rally Decoded — Is the Buyback Engine Built to Last?US Stocks · 5/27/2026
AMD Surges Again — Comparing AMD, Intel, and NVIDIA in the 2026 Chip Stock RaceUS Stocks · 5/27/2026
4 Mega-Cap Stocks With $400–$5,400 Share Prices Positioned for a Potential Split in 2026US Stocks · 5/27/2026